ZEROS PRODUCT
M2
REFERENCE CODE
M2 REFERNCE CODE
M2
FEATURES
• Submerged type implant with an internal hex 11º taper connection structure
• Optimum screw thread design for SLA surface to achieve consistent roughness
• Taper body design with superior initial stability
• Highest initial stability in soft bone by using upper-section thread and body design
• Powerful self-threading effect using cutting edge design
• Acquires the initial stability needed in immediate loading even in soft bone
Ø | ||||
---|---|---|---|---|
LENGTH | 4.0 | 4.5 | 5.0 | 6.0 |
6 | SD 5006 | |||
7 | SD 3507 | SD 4007 | SD 4507 | SD 5007 |
8.5 | SD 35085 | SD 40085 | SD 45085 | SD 50085 |
10 | SD 3510 | SD 4010 | SD 4510 | SD 5015 |
11.5 | SD 35115 | SD 40115 | SD 45115 | SD 50115 |
13 | SD 3513 | SD 4013 | SD 4513 | SD 5013 |
You cannot copy content of this page