ZEROS PRODUCT
M2
REFERENCE CODE
M2 REFERNCE CODE
M3
FEATURES
• Submerged type implant with an internal hex 11º taper connection structure
• Optimum screw thread design for SLA surface to achieve consistent roughness
• Taper body design with superior initial stability
• Highest initial stability in soft bone by using upper-section thread and body design
• Powerful self-threading effect using cutting edge design
• Acquires the initial stability needed in immediate loading even in soft bone
| Ø | ||||
|---|---|---|---|---|
| LENGTH | 4.0 | 4.5 | 5.0 | 6.0 |
| 6 | ST 5006 | |||
| 7 | ST 3507 | ST 4007 | ST 4507 | ST 5007 |
| 8.5 | ST 35085 | ST 40085 | ST 45085 | ST 50085 |
| 10 | ST 3510 | ST 4010 | ST 4510 | ST 5010 |
| 11.5 | ST 35115 | ST 40115 | ST 45115 | ST 50115 |
| 13 | ST 3513 | ST 4013 | ST 4513 | ST 5013 |
You cannot copy content of this page